
  Toll Free Number  1800-200-2636
  +91 11 45094709
  info@neosoltechnologies.com| Electrical Characteristics | NS-40 WP | NS-50 WP | NS-60 WP | NS-75 WP | NS-100 WP | NS-125 WP | NS-160 WP | NS-170 WP | NS-175 WP | 
|---|---|---|---|---|---|---|---|---|---|
| Peak Power (WP) | 40 | 50 | 60 | 75 | 100 | 125 | 160 | 170 | 175 | 
| Open Circuit Voltage VOC (V) | 21.6 | 22.68 | 23.25 | 23.62 | |||||
| Short Circuit Current Isc (A) | 2.41 | 3.6 | 3.54 | 4.59 | 6.22 | 7.45 | 8.98 | 9.36 | 9.7 | 
| Voltage at maximum Power (Vmp) (V) | 18 | 18 | 18 | 18 | 18 | 18 | 18.3 | 18.85 | 18.95 | 
| Current at maximum Power (Imp) (A) | 2.41 | 2.82 | 3.35 | 4.21 | 5.75 | 6.95 | 8.75 | 9.05 | 9.25 | 
| Maximum system voltage (V) | 600 DC | ||||||||
| Physical Parameters | |||||||||
| Solar Cell Type (MC) | Multi | Mono | Mono | ||||||
| Solar Cell Per Module (Units) | 36 | ||||||||
| Arrangement of Cells (L*B) (nos) | 9*4 | ||||||||
| Weight (kg) | 3.7 | 4.32 | 4.9 | 6.68 | 8.3 | 9.7 | 11.1 | 11.1 | 11.1 | 
| Hole to Hole Dimesion (mm) (CTC) | X=645  Y=235  | 
     X=645  Y=285  | 
    X=645  Y=330  | 
    X=645  Y=415  | 
    X=628  Y=540  | 
    X=628   Y=647  | 
     X=628  Y=740  | 
    X=628   Y=740  | 
    X=628    Y=740  | 
  
| Module Size L × W × H × (mm) | 665x427x35 | 665x538x35 | 665x597x35 | 778x665x35 | 1010x665x35 | 1255x665x35 | 1485x665x35 | ||
| Module Efficiency | ≥14.32 | ≥14.2 | ≥15.3 | ≥14.7 | ≥15.01 | ≥15.1 | ≥16.28 | ≥17.38 | ≥17.85 | 
| Measurement Tolerance on Power +/-3 %. All electrical parameters specified at: STC: 25.C cell temperature; 1000W/m2 Irradiance | |||||||||
| Other Characteristics | All dimension in mm tolerances ±2MM | ||||||||
| Type of Cell | Multi Crystalline Silicon | ||||||||
| Front Face | Tempered Glass (Low Iron), 3.2mm | ||||||||
| Cell Encapsulate | Ethylene Vinyl Acetate (PID) | ||||||||
| Frame | ≥ 17µ Anodize thickness aluminum frame with twin wall profile | ||||||||
| Junction Box | -0.45 | ||||||||
| Temp. Coefficients of Voc (% / °C) | -0.35 | ||||||||
| Temp. Coefficients of ISC (%/°C) | 0.05 | ||||||||